HDPE conduit, made to spec and made here.
HDPE conduit, ¾″ through 6″, manufactured in Alto, North Georgia and positioned for distribution across the Southeast. Serving utility, telecom, infrastructure, and commercial markets.
Now accepting inquiries — production online today.
HDPE Conduit
HDPE conduit for utility, telecom, infrastructure, and commercial applications, manufactured in the USA. Multiple SDR and SCH options across the size range.
¾″ through 6″ · Multiple SDR + SCH
Quality Control
Rigorous process control and industry-standard compliance on every run, overseen by a technical team with 40+ years of combined experience.
Process-ControlledDimensions, by SDR and schedule.
Minimum wall thickness and weight across our standard SDR and schedule options, ¾″ through 6″.
| Trade Size | Actual OD (in.) |
SDR 9 | SDR 11 | SDR 13.5 | SDR 15.5 | SDR 17 | SCH 40 | SCH 80 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min. Wall | lb/ft | Min. Wall | lb/ft | Min. Wall | lb/ft | Min. Wall | lb/ft | Min. Wall | lb/ft | Min. Wall | lb/ft | Min. Wall | lb/ft | ||
| ¾″ | 1.05 | 0.117 | 0.148 | 0.095 | 0.124 | 0.078 | 0.103 | 0.068 | 0.091 | 0.062 | 0.084 | 0.113 | 0.144 | 0.154 | 0.187 |
| 1″ | 1.315 | 0.146 | 0.232 | 0.120 | 0.195 | 0.097 | 0.161 | 0.084 | 0.141 | 0.077 | 0.130 | 0.133 | 0.214 | 0.179 | 0.276 |
| 1¼″ | 1.660 | 0.184 | 0.369 | 0.151 | 0.310 | 0.123 | 0.258 | 0.107 | 0.227 | 0.098 | 0.209 | 0.140 | 0.290 | 0.191 | 0.381 |
| 1½″ | 1.900 | 0.211 | 0.485 | 0.173 | 0.407 | 0.141 | 0.338 | 0.123 | 0.298 | 0.112 | 0.273 | 0.145 | 0.347 | 0.200 | 0.463 |
| 2″ | 2.375 | 0.264 | 0.758 | 0.216 | 0.635 | 0.176 | 0.528 | 0.153 | 0.464 | 0.140 | 0.427 | 0.154 | 0.467 | 0.218 | 0.640 |
| 2½″ | 2.875 | 0.319 | 1.109 | 0.261 | 0.929 | 0.213 | 0.773 | 0.185 | 0.679 | 0.169 | 0.624 | 0.203 | 0.740 | 0.276 | 0.977 |
| 3″ | 3.500 | 0.389 | 1.646 | 0.318 | 1.378 | 0.259 | 1.145 | 0.226 | 1.010 | 0.206 | 0.926 | 0.216 | 0.968 | 0.300 | 1.308 |
| 4″ | 4.500 | 0.500 | 2.720 | 0.409 | 2.279 | 0.333 | 1.892 | 0.290 | 1.666 | 0.265 | 1.532 | 0.237 | 1.380 | 0.337 | 1.913 |
| 5″ | 5.563 | 0.618 | 4.156 | 0.506 | 3.485 | 0.412 | 2.894 | 0.359 | 2.549 | 0.327 | 2.337 | 0.258 | 1.870 | 0.375 | 2.654 |
| 6″ | 6.625 | 0.736 | 5.894 | 0.602 | 4.938 | 0.491 | 4.107 | 0.427 | 3.611 | 0.390 | 3.319 | 0.280 | 2.428 | 0.432 | 3.650 |
Wall thickness shown as minimum wall, in inches. Weight shown in pounds per foot (lb/ft). Additional SDR & SIDR options available upon request.
Reel sizes and order quantities.
| Trade Size | Standard Reel | Order Range |
|---|---|---|
| ¾″ – 1″ | 83″ / 96″ | 5,000 – 10,000 ft |
| 1¼″ – 2″ | 96″ | 2,500 – 8,000 ft |
| 2½″ – 3″ | 96″ | 1,000 – 2,000 ft |
| 4″ – 6″ | 96″ / 120″ / Sticks | 500 ft |
Reel loading capacity.
Approximate maximum footage per reel, by trade size and reel diameter. The standard put-up for each size is noted in the final column.
| Trade Size | 48″ | 66″ | 72″ | 83″ | 96″ | 102″ | 114″ | 120″ | Standard Reel |
|---|---|---|---|---|---|---|---|---|---|
| ¾″ | 3,500 | 9,000 | 10,000 | 12,000 | — | — | — | — | 83″ × 10,000′ |
| 1″ | 2,000 | 6,000 | 7,500 | 10,000 | 12,000 | — | — | — | 96″ × 10,000′ |
| 1¼″ | 1,500 | 3,000 | 4,500 | 6,000 | 8,000 | 9,000 | 10,000 | 12,000 | 96″ × 8,000′ |
| 1½″ | — | 2,000 | 2,800 | 4,200 | 6,000 | 7,000 | 8,500 | 8,700 | 96″ × 6,000′ |
| 2″ | — | — | 2,000 | 2,700 | 4,000 | 4,400 | 5,500 | 6,000 | 96″ × 4,000′ |
| 2½″ | — | — | 600 | 1,500 | 2,000 | 2,500 | 4,000 | 4,500 | 96″ × 2,000′ |
| 3″ | — | — | — | — | 1,100 | 1,400 | 1,800 | 2,000 | 96″ × 1,000′ |
| 4″ | — | — | — | — | 550 | 750 | 1,000 | 1,250 | 96″ × 550′ |
| 5″ | — | — | — | — | — | — | 500 | 650 | 120″ × 650′ |
| 6″ | — | — | — | — | — | — | — | 450 | 120″ × 450′ |
Footage shown is approximate maximum capacity per reel, in feet. Thinner-wall products may have reduced reel capacities due to kinking limitations. Contact us for additional put-up options and product-specific loading information.
Pull Tape
- 1130#
- 1250#
- 1800#
- 2500#
- 1250# Detectable
Colors & Stripes
All colors available with stripe combinations. Custom print lines available to your project’s specifications.
Tell us what your project needs.
Fast quotes, direct communication, and a team that picks up the phone. Production online today.
Talk to Us or write to sales@hdpepipesolutionsllc.com